<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We want your opinion: Letters or Numbers?</title>
	<atom:link href="http://www.bruisin-ales.com/beerblog/2009/12/beer/we-want-your-opinion-letters-or-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruisin-ales.com/beerblog/2009/12/beer/we-want-your-opinion-letters-or-numbers/</link>
	<description>Pure beerlanthropy for the greater good.</description>
	<lastBuildDate>Mon, 21 Dec 2009 16:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.bruisin-ales.com/beerblog/2009/12/beer/we-want-your-opinion-letters-or-numbers/comment-page-1/#comment-9</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruisin-ales.com/beerblog/?p=2606#comment-9</guid>
		<description>I prefer numbers, but I only use ratings as a very loose guide. If 100 people tried a beer and 90 thought it was average (or worse), I probably won&#039;t go out of my way to find it. My big problem is that most of the ratings lump all of the styles together. Are there really hundreds of beers better than the best pilsner? And yes, I know RB has both, but the big numbers lump everything together. The style % is a tiny number.</description>
		<content:encoded><![CDATA[<p>I prefer numbers, but I only use ratings as a very loose guide. If 100 people tried a beer and 90 thought it was average (or worse), I probably won&#8217;t go out of my way to find it. My big problem is that most of the ratings lump all of the styles together. Are there really hundreds of beers better than the best pilsner? And yes, I know RB has both, but the big numbers lump everything together. The style % is a tiny number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bruisin-ales.com/beerblog/2009/12/beer/we-want-your-opinion-letters-or-numbers/comment-page-1/#comment-7</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruisin-ales.com/beerblog/?p=2606#comment-7</guid>
		<description>I don&#039;t mind either when going into stores. I usually don&#039;t pay attention to them, but can see how they could be helpful for people who do not know beer.

But something I hate is how everything is in the 6-10 range, or everything is a B or better.  5 and C are average.  There are a lot of average beers.  That is not bad.  To me I would not place an &quot;A&quot; on a DFH 60 min IPA (B range) or a guinness (c; it is an average stout) but many places do.  Ratings are a personal taste, and tough to do for a store, but please do not forget what is really average (Bud and Miller Light/Lite are not the average beer) when making the ratings.

Anywho, best of luck.  (I like Letters)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mind either when going into stores. I usually don&#8217;t pay attention to them, but can see how they could be helpful for people who do not know beer.</p>
<p>But something I hate is how everything is in the 6-10 range, or everything is a B or better.  5 and C are average.  There are a lot of average beers.  That is not bad.  To me I would not place an &#8220;A&#8221; on a DFH 60 min IPA (B range) or a guinness (c; it is an average stout) but many places do.  Ratings are a personal taste, and tough to do for a store, but please do not forget what is really average (Bud and Miller Light/Lite are not the average beer) when making the ratings.</p>
<p>Anywho, best of luck.  (I like Letters)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.bruisin-ales.com/beerblog/2009/12/beer/we-want-your-opinion-letters-or-numbers/comment-page-1/#comment-5</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruisin-ales.com/beerblog/?p=2606#comment-5</guid>
		<description>Pssst, Dan, you&#039;re not allowed to add your own third option. :)</description>
		<content:encoded><![CDATA[<p>Pssst, Dan, you&#8217;re not allowed to add your own third option. <img src='http://www.bruisin-ales.com/beerblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.bruisin-ales.com/beerblog/2009/12/beer/we-want-your-opinion-letters-or-numbers/comment-page-1/#comment-4</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruisin-ales.com/beerblog/?p=2606#comment-4</guid>
		<description>I&#039;m a BA...so I like letters.  Since that is the rating system that I refer to, having it in front of me in the store, as opposed to looking it up on BA on my BlackBerry, is convenient.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a BA&#8230;so I like letters.  Since that is the rating system that I refer to, having it in front of me in the store, as opposed to looking it up on BA on my BlackBerry, is convenient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Adams</title>
		<link>http://www.bruisin-ales.com/beerblog/2009/12/beer/we-want-your-opinion-letters-or-numbers/comment-page-1/#comment-3</link>
		<dc:creator>Dan Adams</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruisin-ales.com/beerblog/?p=2606#comment-3</guid>
		<description>I like the BA system of letters &amp; numbers.  The real issue is, you guys only carry about 5 beers I don&#039;t want to drink - the rest is ALL good.  What I&#039;d prefer is two sentences from ya&#039;ll on what it tastes like and what it pairs with!</description>
		<content:encoded><![CDATA[<p>I like the BA system of letters &amp; numbers.  The real issue is, you guys only carry about 5 beers I don&#8217;t want to drink &#8211; the rest is ALL good.  What I&#8217;d prefer is two sentences from ya&#8217;ll on what it tastes like and what it pairs with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @h0zae</title>
		<link>http://www.bruisin-ales.com/beerblog/2009/12/beer/we-want-your-opinion-letters-or-numbers/comment-page-1/#comment-2</link>
		<dc:creator>@h0zae</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruisin-ales.com/beerblog/?p=2606#comment-2</guid>
		<description>Letters = Grades. We are all familiar with Grades.</description>
		<content:encoded><![CDATA[<p>Letters = Grades. We are all familiar with Grades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
